PRODUCT DETAILS
Looking for a heavy-duty drilling solution that performs reliably in demanding industrial environments? Our HSS Morse Taper Shank DIN345 Twist Drill Bits are engineered for deep hole drilling in metalworking, maintenance, and general machining applications. Designed according to DIN345 standards, these bits feature a robust construction, Morse taper shank, and high-speed steel composition that delivers performance, precision, and long service life.
DIN345 Standard
Manufactured in accordance with DIN345 for consistent quality, compatibility, and dimensional accuracy.
High-Speed Steel (HSS)
Made from premium-grade HSS such as M2 (6542) or M35 (5% cobalt on request), offering excellent wear resistance, durability, and heat resistance under high-speed machining.
Morse Taper Shank (MT1–MT5)
Ideal for machine tools with MT spindle sockets. Ensures strong grip, reduced vibration, and self-centering capability for better accuracy in deeper holes.
118° Standard Point Angle
Suitable for a wide range of materials including steel, cast iron, and non-ferrous metals. Optional 135° split point design available for improved centering and reduced walking.
Flute Design for Efficient Chip Removal
Optimized flute geometry ensures smooth chip evacuation and stable drilling performance even in deeper holes.
Diameter Range: 6.0mm – 100.0mm
Shank Type: Morse Taper (MT1 / MT2 / MT3 / MT4 / MT5)
Material: HSS M2 / HSS-Co (M35)
Surface Coating (optional): Black Oxide, Amber, TiN, TiAlN
Point Angle: 118° (standard) or 135° split point (customizable)
These DIN345 twist drill bits are widely used in:
Industrial metal fabrication
Maintenance and repair (MRO) operations
Automotive and heavy machinery manufacturing
Shipbuilding and construction sites
General machining workshops
Whether you're drilling through mild steel, stainless steel, or cast iron, our HSS Morse taper drills are built to keep up.
OEM & Customization Services
We support private labeling, customized sizes, point angles, coatings, and packing.
Stable Quality & Fast Delivery
Bulk production capacity and strict QC for consistency, with prompt shipment globally.
Trusted by Global Distributors
Exported to Europe, Southeast Asia, and the Americas — proven by repeat orders and long-term clients.
Contact us today to request a quote, sample, or technical consultation. Our sales engineers are ready to assist with product selection and custom requirements.

| DIA*FL*OAL*Morse No. | DIA*FL*OAL*Morse No. | DIA*FL*OAL*Morse No. | DIA*FL*OAL*Morse No. | DIA*FL*OAL*Morse No. |
| 6*57*138*1 | 18*130*228*2 | 30*175*296*3 | 54*230*417*5 | 78*260*514*6 |
| 6.5*63*144*1 | 18.5*135*233*2 | 31*180*301*3 | 55*230*417*5 | 79*260*514*6 |
| 7*69*150*1 | 19*135*233*2 | 32*185*334*4 | 56*230*417*5 | 80*260*514*6 |
| 7.5*69*150*1 | 19.5*140*238*2 | 33*185*334*4 | 57*235*422*5 | 81*265*519*6 |
| 8*75*156*1 | 20*140*238*2 | 34*190*339*4 | 58*235*422*5 | 82*265*519*6 |
| 8.5*75*156*1 | 20.5*145*243*2 | 35*190*339*4 | 59*235*422*5 | 83*265*519*6 |
| 9*81*162*1 | 21*145*243*2 | 36*195*344*4 | 60*235*422*5 | 84*265*519*6 |
| 9.5*81*162*1 | 21.5*150*248*2 | 37*195*344*4 | 61*240*427*5 | 85*265*519*6 |
| 10*87*168*1 | 22*150*248*2 | 38*200*349*4 | 62*240*427*5 | 86*270*524*6 |
| 10.5*87*168*1 | 22.5*150*248*2 | 39*200*349*4 | 63*240*427*5 | 87*270*524*6 |
| 11*94*175*1 | 23*155*253*2 | 40*200*349*4 | 64*245*432*5 | 88*270*524*6 |
| 11.5*94*175*1 | 23.5*155*276*3 | 41*205*349*4 | 65*245*432*5 | 89*270*524*6 |
| 12*101*182*1 | 24*160*281*3 | 42*205*354*4 | 66*245*432*5 | 90*270*524*6 |
| 12.5*101*182*1 | 24.5*160*281*3 | 43*210*359*4 | 67*245*432*5 | 91*275*529*6 |
| 13*101*182*1 | 25*160*281*3 | 44*210*359*4 | 68*250*437*5 | 92*275*529*6 |
| 13.5*108*189*1 | 25.5*165*286*3 | 45*210*359*4 | 69*250*437*5 | 93*275*529*6 |
| 14*108*189*1 | 26*165*286*3 | 46*215*364*4 | 70*250*437*5 | 94*275*529*6 |
| 14.5*114*212*2 | 26.5*165*286*3 | 47*215*364*4 | 71*250*437*5 | 95*275*529*6 |
| 15*114*212*2 | 27*170*291*3 | 48*220*369*4 | 72*255*442*5 | 96*280*534*6 |
| 15.5*120*218*2 | 27.5*170*291*3 | 49*220*369*4 | 73*255*442*5 | 97*280*534*6 |
| 16*120*218*2 | 28*170*291*3 | 50*220*369*4 | 74*255*442*5 | 98*280*534*6 |
| 16.5*125*223*2 | 28.5*175*296*3 | 51*225*412*5 | 75*255*442*5 | 99*280*534*6 |
| 17*125*223*2 | 29*175*296*3 | 52*225*412*5 | 76*260*447*5 | 100*280*534*6 |
| 17.5*130*228*2 | 29.5*175*296*3 | 53*225*412*5 | 77*260*514*6 |
Explore more cutting tools from the same series or for similar applications
Use: Centering/Positioning / Hole Chamfering
Drill Point Angle: 90 Degrees
Suitable for: Steel, Iron, aluminum
Material: HSS 4341
Standard: DIN338
Suitable for: Iron / Aluminum / Copper / Thin Stainless Steel
Material: HSS 4241
Standard: DIN338
Suitable for: Iron, aluminum, wood, plastic, etc.
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.